Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Fielding, Wyatt .398 1.185 33-33 118 31 47 11 2 6 29 80 .678 21 6 18 2 .507 1 0 5-9
25 Herndon, Michael .331 .946 33-33 118 22 39 5 2 4 32 60 .508 20 4 16 1 .438 2 0 4-6
5 Smith, Preston .301 1.034 33-33 123 37 37 8 6 6 22 75 .610 18 9 38 0 .424 1 0 17-18
35 Elliott, Tate .277 .826 31-29 101 22 28 5 0 4 17 45 .446 15 3 25 2 .380 2 0 3-4
2 Slott, Ayden .241 .613 26-26 87 14 21 0 0 1 18 24 .276 6 7 16 1 .337 1 1 6-9
8 Gutierrez, Christian .235 .755 32-32 102 19 24 8 1 2 20 40 .392 16 5 22 3 .363 1 0 6-8
3 Chandler, David .235 .645 25-25 85 12 20 2 0 2 10 28 .329 9 2 19 0 .316 2 1 4-6
13 Lang, Jacob .193 .622 32-32 109 17 21 4 0 2 14 31 .284 16 8 26 2 .338 0 0 2-2
23 Owns, Jordan .226 .619 18-15 53 9 12 2 1 0 2 16 .302 4 3 10 1 .317 0 1 2-3
32 Noack, Luke .211 .682 22-16 57 11 12 2 0 1 8 17 .298 13 3 8 0 .384 0 2 9-9
27 Blanchard, Dalen .158 .620 9-5 19 0 3 1 1 0 3 6 .316 2 2 6 0 .304 0 0 1-1
7 Broadway, Dylan .136 .513 13-8 22 1 3 2 0 0 2 5 .227 5 0 7 1 .286 1 1 0-0
9 Wilson, Glynn .133 .564 9-4 15 1 2 1 0 0 2 3 .200 6 0 5 2 .364 1 0 2-2
6 Johnson, Caleb .125 .521 13-4 16 3 2 1 0 0 1 3 .188 4 1 5 1 .333 0 0 1-1
40 Denton, Jace .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
4 Wing, Austin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Clepper, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Poole, Carston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .801 33-33 1034 199 271 52 13 28 180 433 .419 156 53 224 16 .382 12 6 62-78
Opponents .275 .744 33-33 1102 184 303 43 11 20 167 428 .388 125 21 250 12 .356 15 12 32-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hutcherson, Eli 3.59 1.18 4-2 9-9 1 1-0 0 52.2 48 27 21 14 52 7 0 2 206 .233 0 3 0 2 2
21 June, Nate 3.89 1.82 3-1 9-8 0 0-0 0 34.2 41 26 15 22 35 6 1 0 139 .295 1 3 0 3 1
12 Hurley, Easton 4.47 1.62 2-3 9-9 0 0-0 0 46.1 59 29 23 16 22 9 2 2 196 .301 4 1 0 1 3
35 Elliott, Tate 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 1 0 0 7 .143 0 0 0 0 0
20 Sollars, Caleb 1.65 1.04 2-1 9-0 0 0-0 3 16.1 10 8 3 7 24 1 1 1 59 .169 4 1 0 1 1
28 Cunningham, Wes 2.49 1.14 3-2 8-0 0 0-0 2 25.1 21 11 7 8 22 5 1 0 94 .223 1 6 0 4 0
18 Bishop, Stetson 3.57 1.42 0-0 7-2 0 0-0 0 17.2 12 8 7 13 18 2 0 2 67 .179 2 0 0 0 0
34 Berry, Eli 3.68 1.70 2-0 5-0 0 0-0 0 14.2 19 7 6 6 8 1 0 1 62 .306 0 0 0 1 0
38 Oglesby, Hayden 3.86 1.57 1-0 5-0 0 0-0 1 14.0 17 7 6 5 11 4 0 1 55 .309 1 0 0 0 2
14 Regan, Jackson 5.79 1.93 0-0 2-0 0 0-0 0 4.2 5 4 3 4 6 2 0 0 20 .250 1 1 0 0 0
39 Gaston, Carter 8.18 1.82 1-2 7-3 0 0-0 0 22.0 33 23 20 7 21 3 1 5 90 .367 1 3 0 0 3
19 Guidry, Jake 11.05 2.18 1-2 8-2 0 0-0 0 14.2 19 19 18 13 19 1 2 4 62 .306 4 2 0 3 0
44 Downing, Jackson 11.25 2.50 0-0 4-0 0 0-0 0 4.0 8 5 5 2 2 0 0 1 19 .421 1 0 0 0 0
11 Edwards, Cody 13.50 2.75 1-0 3-0 0 0-0 0 4.0 7 7 6 4 7 1 3 1 20 .350 1 1 0 0 0
41 Newsom, Parker 13.50 4.50 0-0 3-0 0 0-0 0 1.1 3 3 2 3 0 0 0 0 6 .500 0 0 0 0 0
Totals 4.66 1.56 20-13 90-33 1 1 6 274.1 303 184 142 125 250 43 11 20 1102 .275 21 21 0 15 12
Opponents 5.90 1.59 13-20 121-33 1 0 7 268.2 271 199 176 156 224 52 13 28 1034 .262 34 53 2 12 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Slott, Ayden 64 63 1 0 1.000 0 0 0 0 0
23 Owns, Jordan 35 35 0 0 1.000 0 0 0 0 0
12 Hurley, Easton 12 3 9 0 1.000 1 1 3 0 0
39 Gaston, Carter 8 1 7 0 1.000 1 0 3 0 0
40 Denton, Jace 8 8 0 0 1.000 0 3 1 0 0
18 Bishop, Stetson 3 1 2 0 1.000 0 4 1 0 0
19 Guidry, Jake 3 0 3 0 1.000 0 3 0 0 0
38 Oglesby, Hayden 3 0 3 0 1.000 0 2 0 0 0
41 Newsom, Parker 1 0 1 0 1.000 0 0 1 0 0
13 Lang, Jacob 269 245 21 3 .989 1 29 19 7 0
25 Herndon, Michael 249 224 18 7 .972 13 0 0 0 0
5 Smith, Preston 74 69 2 3 .959 0 0 0 0 0
7 Broadway, Dylan 19 8 10 1 .947 1 0 0 0 0
32 Noack, Luke 32 30 0 2 .938 0 0 0 0 0
8 Gutierrez, Christian 130 41 79 10 .923 9 0 0 0 0
9 Wilson, Glynn 13 12 0 1 .923 0 0 0 0 0
37 Fielding, Wyatt 12 11 0 1 .917 0 0 0 0 0
6 Johnson, Caleb 23 6 15 2 .913 2 0 0 0 0
3 Chandler, David 101 41 50 10 .901 4 0 0 0 0
35 Elliott, Tate 56 16 34 6 .893 3 0 0 0 0
22 Hutcherson, Eli 6 1 4 1 .833 0 1 1 0 0
21 June, Nate 13 2 8 3 .769 0 9 5 0 0
28 Cunningham, Wes 6 2 2 2 .667 0 3 3 0 0
36 Carnes, Cole 3 2 0 1 .667 0 0 0 0 0
4 Wing, Austin 3 0 2 1 .667 0 0 0 0 0
20 Sollars, Caleb 7 2 2 3 .571 0 1 1 0 0
34 Berry, Eli 1 0 0 1 .000 0 2 0 0 0
11 Edwards, Cody 0 0 0 0 .000 0 0 0 0 0
14 Regan, Jackson 0 0 0 0 .000 0 1 0 0 0
24 Clepper, Cole 0 0 0 0 .000 0 0 0 0 0
27 Blanchard, Dalen 0 0 0 0 .000 0 0 0 0 0
30 Poole, Carston 0 0 0 0 .000 0 0 0 0 0
44 Downing, Jackson 0 0 0 0 .000 0 1 0 0 0
Totals 1154 823 273 58 .950 13 60 38 7 0
Opponents 1093 806 252 35 .968 19 106 27 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Fielding, Wyatt .325 .973 21-21 77 18 25 6 2 2 14 41 .532 14 2 12 1 .441 0 0 3-4
25 Herndon, Michael .314 .880 21-21 70 14 22 4 2 0 13 30 .429 17 2 8 0 .451 2 0 2-4
3 Chandler, David .311 .817 14-14 45 10 14 0 0 2 6 20 .444 3 2 7 0 .373 1 1 4-5
8 Gutierrez, Christian .288 .874 21-21 73 14 21 7 1 2 18 36 .493 8 3 14 1 .381 0 0 5-7
35 Elliott, Tate .286 .824 21-21 70 16 20 1 0 3 14 30 .429 11 3 16 0 .395 2 0 3-3
5 Smith, Preston .280 .983 21-21 82 24 23 3 5 4 17 48 .585 10 6 23 0 .398 0 0 14-15
2 Slott, Ayden .266 .646 18-18 64 11 17 0 0 1 17 20 .313 3 4 14 1 .333 1 1 4-5
13 Lang, Jacob .232 .724 21-21 69 12 16 4 0 1 13 23 .333 12 6 15 2 .391 0 0 0-0
32 Noack, Luke .222 .686 17-12 45 8 10 1 0 1 7 14 .311 9 2 6 0 .375 0 2 6-6
7 Broadway, Dylan .200 .633 6-3 10 0 2 1 0 0 1 3 .300 2 0 1 0 .333 0 1 0-0
9 Wilson, Glynn .200 .900 4-2 5 1 1 1 0 0 2 2 .400 4 0 4 0 .500 1 0 2-2
23 Owns, Jordan .188 .507 10-8 32 5 6 0 1 0 1 8 .250 3 0 7 1 .257 0 0 1-2
6 Johnson, Caleb .143 .547 10-4 14 3 2 1 0 0 1 3 .214 3 1 5 1 .333 0 0 1-1
27 Blanchard, Dalen .125 .597 4-2 8 0 1 0 1 0 1 3 .375 0 1 4 0 .222 0 0 0-0
Totals .271 .811 21-21 664 136 180 29 12 16 125 281 .423 99 32 136 7 .388 7 5 45-54
Opponents .269 .686 21-21 694 99 187 26 3 6 89 237 .341 71 13 156 12 .345 8 11 11-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Edwards, Cody 0.00 1.00 1-0 1-0 0 0-0 0 2.0 0 1 0 2 2 0 0 0 7 .000 1 1 0 0 0
20 Sollars, Caleb 0.00 .90 2-0 6-0 0 0-0 2 12.2 4 3 0 7 16 1 0 0 42 .095 3 1 0 1 1
44 Downing, Jackson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
18 Bishop, Stetson 1.42 1.48 0-0 2-0 0 0-0 0 6.1 6 1 1 3 9 1 0 1 26 .231 1 0 0 0 0
28 Cunningham, Wes 2.04 1.28 3-2 6-0 0 0-0 1 17.2 15 7 4 7 15 4 0 0 69 .217 1 3 0 1 0
22 Hutcherson, Eli 3.03 1.21 2-1 5-5 1 1-0 0 32.2 30 17 11 9 32 5 0 1 128 .234 0 2 0 2 2
12 Hurley, Easton 3.65 1.65 2-2 7-7 0 0-0 0 37.0 49 21 15 12 19 7 1 0 160 .306 3 0 0 1 2
21 June, Nate 3.81 1.85 2-1 7-7 0 0-0 0 26.0 33 20 11 15 27 3 1 0 108 .306 1 2 0 2 1
38 Oglesby, Hayden 3.86 1.57 1-0 5-0 0 0-0 1 14.0 17 7 6 5 11 4 0 1 55 .309 1 0 0 0 2
39 Gaston, Carter 6.32 1.78 1-1 5-2 0 0-0 0 15.2 22 14 11 5 12 1 1 1 62 .355 1 2 0 0 3
19 Guidry, Jake 8.53 1.97 0-0 3-0 0 0-0 0 6.1 7 7 6 5 11 0 0 2 27 .259 0 2 0 1 0
34 Berry, Eli 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
Totals 3.45 1.50 14-7 49-21 1 1 4 172.1 187 99 66 71 156 26 3 6 694 .269 13 13 0 8 11
Opponents 6.30 1.66 7-14 66-21 1 0 5 168.2 180 136 118 99 136 29 12 16 664 .271 23 32 0 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Slott, Ayden 34 34 0 0 1.000 0 0 0 0 0
23 Owns, Jordan 17 17 0 0 1.000 0 0 0 0 0
12 Hurley, Easton 10 3 7 0 1.000 1 1 2 0 0
39 Gaston, Carter 6 1 5 0 1.000 1 0 2 0 0
9 Wilson, Glynn 5 5 0 0 1.000 0 0 0 0 0
38 Oglesby, Hayden 3 0 3 0 1.000 0 2 0 0 0
18 Bishop, Stetson 1 1 0 0 1.000 0 0 0 0 0
19 Guidry, Jake 1 0 1 0 1.000 0 2 0 0 0
13 Lang, Jacob 174 161 11 2 .989 1 11 11 5 0
25 Herndon, Michael 164 147 11 6 .963 13 0 0 0 0
5 Smith, Preston 49 45 2 2 .959 0 0 0 0 0
32 Noack, Luke 22 21 0 1 .955 0 0 0 0 0
6 Johnson, Caleb 22 6 14 2 .909 2 0 0 0 0
8 Gutierrez, Christian 97 26 61 10 .897 9 0 0 0 0
35 Elliott, Tate 47 14 28 5 .894 3 0 0 0 0
3 Chandler, David 62 25 29 8 .871 4 0 0 0 0
7 Broadway, Dylan 6 4 1 1 .833 1 0 0 0 0
37 Fielding, Wyatt 5 4 0 1 .800 0 0 0 0 0
21 June, Nate 8 1 5 2 .750 0 5 2 0 0
22 Hutcherson, Eli 4 0 3 1 .750 0 0 0 0 0
20 Sollars, Caleb 6 2 2 2 .667 0 1 0 0 0
28 Cunningham, Wes 2 0 0 2 .000 0 0 2 0 0
34 Berry, Eli 1 0 0 1 .000 0 0 0 0 0
11 Edwards, Cody 0 0 0 0 .000 0 0 0 0 0
27 Blanchard, Dalen 0 0 0 0 .000 0 0 0 0 0
44 Downing, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 746 517 183 46 .938 35 22 19 5 0
Opponents 681 506 152 23 .966 23 77 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 Pittsburg St. L 2-11 28 2 4 2 2 0 1 2 0 1 1 1 1 1 0 8 27 8 1 .143
2/1/2026 Pittsburg St. L 1-14 23 1 2 1 1 0 1 3 0 0 0 0 0 0 0 7 21 8 1 .087
2/2/2026 Pittsburg St. L 3-13 28 3 6 3 2 0 1 7 0 0 0 0 0 0 2 7 24 11 2 .214
2/6/2026 Maryville (Mo.) L 2-9 31 2 5 1 0 1 1 1 0 0 0 0 0 0 1 9 27 7 0 .161
2/7/2026 Maryville (Mo.) W 8-4 32 8 10 6 4 0 1 7 0 3 0 2 0 2 0 9 27 6 1 .313
2/7/2026 Maryville (Mo.) W 9-4 25 9 8 7 2 0 1 4 0 0 1 3 0 0 0 10 21 5 1 .320
2/10/2026 at Delta St. W 8-3 35 8 9 8 1 0 2 5 1 0 1 5 0 1 0 4 27 10 0 .257
2/15/2026 at Okla. Baptist L 2-7 34 2 6 2 1 0 0 4 0 2 0 0 0 0 0 10 24 10 1 .176
2/15/2026 at Okla. Baptist W 6-3 25 6 4 3 1 1 1 7 0 2 1 2 0 0 0 12 21 4 1 .160
2/16/2026 at Okla. Baptist W 8-2 34 8 7 6 3 0 2 9 0 4 0 1 1 1 1 9 27 10 1 .206
02/17/2026 at Arkansas Tech W 3-2 32 3 7 3 1 0 1 2 0 0 1 2 0 0 1 5 27 5 0 .219
2/20/2026 Southern Nazarene W 9-8 35 9 12 9 2 1 0 5 0 4 0 3 0 2 1 2 27 12 3 .343
2/20/2026 Southern Nazarene W 6-5 28 6 10 6 1 1 0 3 2 4 1 2 0 0 1 3 21 6 3 .357
2/21/2026 Southern Nazarene W 7-1 31 7 11 7 3 0 0 4 0 1 1 3 0 1 1 5 27 5 4 .355
2/24/2026 at Mississippi Col. W 9-4 37 9 14 9 5 0 3 4 0 3 1 2 0 0 1 5 27 10 3 .378
2/27/2026 Arkansas Tech L 1-4 30 1 4 1 0 0 1 1 0 1 1 0 0 0 0 10 27 6 4 .133
2/28/2026 Arkansas Tech L 3-8 35 3 10 3 0 1 1 2 0 0 0 1 0 0 2 9 27 16 2 .286
2/28/2026 Arkansas Tech W 7-3 24 7 10 7 2 2 0 6 0 2 0 2 0 2 0 3 21 7 2 .417
03/05/2026 at Ouachita W 9-3 36 9 9 5 2 0 0 8 0 4 2 2 0 0 0 3 27 9 2 .250
03/06/2026 at Ouachita W 9-1 36 9 8 9 2 1 1 8 1 5 0 2 1 0 0 7 27 13 1 .222
03/06/2026 at Ouachita W 9-3 31 9 9 8 0 0 1 7 0 4 0 2 0 0 0 6 21 7 0 .290
3/13/2026 Northwestern Okla. W 12-11 43 12 15 12 0 0 5 3 0 3 1 2 0 0 0 3 30 6 4 .349
3/13/2026 Northwestern Okla. L 5-7 28 5 9 5 0 0 2 2 0 3 1 1 0 1 0 3 21 11 1 .321
3/14/2026 Northwestern Okla. W 13-3 32 13 16 13 4 1 1 3 0 0 0 2 1 0 0 3 21 11 0 .500
03/17/2026 at Henderson State L 3-5 31 3 8 2 1 0 0 9 0 5 1 1 0 0 3 8 24 6 2 .258
3/20/2026 at Southwestern Okla. L 9-10 37 9 11 8 2 2 0 7 0 2 1 0 1 0 0 10 25 6 3 .297
3/20/2026 at Southwestern Okla. W 5-4 22 5 2 5 0 0 1 8 0 1 0 2 0 0 0 6 21 8 5 .091
3/21/2026 at Southwestern Okla. W 9-6 40 9 13 9 3 1 0 3 0 1 0 2 1 0 0 13 27 10 4 .325
3/24/2026 Delta St. W 8-4 31 8 9 6 2 0 0 7 0 5 0 3 0 1 1 5 27 10 0 .290
3/27/2026 Henderson St. W 1-0 27 1 4 1 0 0 0 0 0 2 0 1 0 0 1 7 27 7 1 .148
3/28/2026 Henderson St. L 5-8 32 5 7 5 3 1 0 3 0 0 0 1 0 0 0 4 27 12 3 .219
3/28/2026 Henderson St. L 1-2 24 1 3 1 0 0 0 6 1 0 0 1 0 0 0 8 21 7 1 .125
3/31/2026 Ark.-Monticello L 7-12 37 7 9 7 2 0 0 6 0 0 1 2 0 0 0 11 27 4 1 .243
Total 199-184 1034 199 271 180 52 13 28 156 5 62 16 53 6 12 16 224 823 273 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 Pittsburg St. L 2-11 9.0 13 11 10 4 8 2 1 0 0 0 4 0 0 1 0 10.00
2/1/2026 Pittsburg St. L 1-14 7.0 13 14 14 7 3 4 1 0 1 0 2 0 0 2 0 18.00
2/2/2026 Pittsburg St. L 3-13 8.0 14 13 12 9 6 3 3 1 0 0 1 0 0 3 0 13.50
2/6/2026 Maryville (Mo.) L 2-9 9.0 14 9 9 1 17 2 1 5 0 0 1 0 0 4 0 9.00
2/7/2026 Maryville (Mo.) W 8-4 9.0 7 4 4 4 8 1 0 3 0 0 0 0 1 4 0 4.00
2/7/2026 Maryville (Mo.) W 9-4 7.0 5 4 3 5 10 2 0 0 0 0 0 0 2 4 0 3.86
2/10/2026 at Delta St. W 8-3 9.0 8 3 3 5 6 1 0 1 0 0 0 0 3 4 0 3.00
2/15/2026 at Okla. Baptist L 2-7 8.0 10 7 7 6 10 1 0 1 0 0 2 0 3 5 0 7.88
2/15/2026 at Okla. Baptist W 6-3 7.0 8 3 3 3 8 1 1 0 0 0 0 0 4 5 0 3.86
2/16/2026 at Okla. Baptist W 8-2 9.0 11 2 1 4 10 2 0 0 1 0 0 0 5 5 0 1.00
02/17/2026 at Arkansas Tech W 3-2 9.0 6 2 2 0 9 0 0 0 0 0 0 0 6 5 1 2.00
2/20/2026 Southern Nazarene W 9-8 9.0 9 8 6 1 7 1 1 1 1 0 1 0 7 5 0 6.00
2/20/2026 Southern Nazarene W 6-5 7.0 3 5 2 6 12 0 0 0 0 0 0 0 8 5 0 2.57
2/21/2026 Southern Nazarene W 7-1 9.0 7 1 1 1 6 0 0 0 1 0 0 0 9 5 0 1.00
2/24/2026 at Mississippi Col. W 9-4 9.0 8 4 3 1 5 0 0 2 0 0 0 0 10 5 0 3.00
2/27/2026 Arkansas Tech L 1-4 9.0 8 4 0 1 11 1 0 1 0 0 0 0 10 6 0 0.00
2/28/2026 Arkansas Tech L 3-8 9.0 13 8 7 4 4 3 1 1 0 0 0 0 10 7 0 7.00
2/28/2026 Arkansas Tech W 7-3 7.0 6 3 1 4 7 1 0 0 1 0 2 0 11 7 0 1.29
03/05/2026 at Ouachita W 9-3 9.0 7 3 1 0 10 1 0 0 0 0 1 0 12 7 1 1.00
03/06/2026 at Ouachita W 9-1 9.0 5 1 0 3 5 1 0 0 2 0 0 0 13 7 1 0.00
03/06/2026 at Ouachita W 9-3 7.0 10 3 3 2 5 3 0 0 0 0 0 0 14 7 1 3.86
3/13/2026 Northwestern Okla. W 12-11 10.0 12 11 8 7 13 3 0 1 2 0 1 0 15 7 0 7.20
3/13/2026 Northwestern Okla. L 5-7 7.0 8 7 6 4 4 0 0 0 0 0 3 0 15 8 0 7.71
3/14/2026 Northwestern Okla. W 13-3 7.0 9 3 3 4 4 1 0 0 1 0 0 0 16 8 0 3.86
03/17/2026 at Henderson State L 3-5 8.0 4 5 2 4 9 0 0 0 3 0 0 0 16 9 1 2.25
3/20/2026 at Southwestern Okla. L 9-10 8.1 17 10 7 6 6 1 0 0 0 0 0 1 16 10 0 7.56
3/20/2026 at Southwestern Okla. W 5-4 7.0 9 4 0 2 6 1 0 0 0 0 0 0 17 10 0 0.00
3/21/2026 at Southwestern Okla. W 9-6 9.0 9 6 4 4 6 2 0 0 1 0 1 0 18 10 0 4.00
3/24/2026 Delta St. W 8-4 9.0 10 4 3 5 5 0 0 1 0 0 0 0 19 10 0 3.00
3/27/2026 Henderson St. W 1-0 9.0 2 0 0 1 10 0 0 0 0 0 1 0 20 10 0 0.00
3/28/2026 Henderson St. L 5-8 9.0 16 8 5 2 6 2 0 0 2 0 0 0 20 11 0 5.00
3/28/2026 Henderson St. L 1-2 7.0 8 2 1 6 6 1 0 1 1 0 1 0 20 12 0 1.29
3/31/2026 Ark.-Monticello L 7-12 9.0 14 12 11 9 8 2 2 1 4 0 0 0 20 13 0 11.00
Total 199-184 274.1 303 184 142 125 250 43 11 20 21 0 21 1 20 13 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Northwestern Okla. (3/13/2026)
RUNS SCORED 13 Northwestern Okla. (3/14/2026)
HITS 16 Northwestern Okla. (3/14/2026)
RBIS 13 Northwestern Okla. (3/14/2026)
DOUBLES 5 Mississippi Col. (2/24/2026)
TRIPLES 2 Arkansas Tech (2/28/2026); Southwestern Okla. (3/20/2026)
HOME RUNS 5 Northwestern Okla. (3/13/2026)
WALKS 9 Okla. Baptist (2/16/2026); Henderson State (03/17/2026)
STRIKEOUTS 13 Southwestern Okla. (3/21/2026)
SAC HITS 1 Pittsburg St. (2/1/2026); Northwestern Okla. (3/14/2026); Okla. Baptist (2/16/2026); Ouachita (03/06/2026); Southwestern Okla. (3/20/2026)
SAC FLIES 2 Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Arkansas Tech (2/28/2026)
STOLEN BASES 5 Delta St. (3/24/2026); Ouachita (03/06/2026); Henderson State (03/17/2026)
HIT BY PITCH 5 Delta St. (2/10/2026)
CAUGHT STEALING 2 Ouachita (03/05/2026)
HIT INTO DP 3 Henderson State (03/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northwestern Okla. (3/13/2026)
RUNS ALLOWED 14 Pittsburg St. (2/1/2026)
EARNED RUNS 14 Pittsburg St. (2/1/2026)
WALKS ALLOWED 9 Pittsburg St. (2/2/2026); Ark.-Monticello (3/31/2026)
STRIKEOUTS 17 Maryville (Mo.) (2/6/2026)
HITS ALLOWED 17 Southwestern Okla. (3/20/2026)
DOUBLES ALLOWED 4 Pittsburg St. (2/1/2026)
TRIPLES ALLOWED 3 Pittsburg St. (2/2/2026)
HOME RUNS ALLOWED 5 Maryville (Mo.) (2/6/2026)
WILD PITCHES 4 Ark.-Monticello (3/31/2026)
HIT BATTERS 4 Pittsburg St. (2/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Northwestern Okla. (3/13/2026)
ASSISTS 16 Arkansas Tech (2/28/2026)
ERRORS 5 Southwestern Okla. (3/20/2026)
PASSED BALLS 2 Delta St. (3/24/2026); Henderson St. (3/28/2026)
DPS TURNED 2 Henderson St. (3/28/2026); Okla. Baptist (2/15/2026); Okla. Baptist (2/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Smith, Preston Ouachita (03/06/2026)
RUNS SCORED 3 W. Fielding; Preston Smith; Christian Gutierrez Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Northwestern Okla. (3/13/2026); Northwestern Okla. (3/14/2026); Ark.-Monticello (3/31/2026)
HITS 4 Pr. Smith Mississippi Col. (2/24/2026)
RBIS 5 Michael Herndon; Slott, Ayden Ark.-Monticello (3/31/2026); Ouachita (03/06/2026)
DOUBLES 2 W. Fielding; Michael Herndon; Christian Gutierrez Maryville (Mo.) (2/7/2026); Southern Nazarene (2/21/2026); Northwestern Okla. (3/14/2026); Southwestern Okla. (3/20/2026)
TRIPLES 1 Pr. Smith; J. Owns; W. Fielding Maryville (Mo.) (2/6/2026); Southern Nazarene (2/20/2026); Southern Nazarene (2/20/2026); Arkansas Tech (2/28/2026); Arkansas Tech (2/28/2026)
HOME RUNS 2 Preston Smith Northwestern Okla. (3/13/2026)
WALKS 3 Pr. Smith; Herndon, Michael Delta St. (2/10/2026); Ouachita (03/05/2026)
STRIKEOUTS 3 D. Chandler; Pr. Smith; Tate Elliott; C. Gutierrez; Chandler, David Maryville (Mo.) (2/7/2026); Maryville (Mo.) (2/7/2026); Ark.-Monticello (3/31/2026); Okla. Baptist (2/15/2026); Henderson State (03/17/2026)
SAC HITS 1 J. Owns; Luke Noack; D. Broadway; Slott, Ayden Pittsburg St. (2/1/2026); Northwestern Okla. (3/14/2026); Okla. Baptist (2/16/2026); Ouachita (03/06/2026); Southwestern Okla. (3/20/2026)
SAC FLIES 1 D. Broadway; D. Chandler; M. Herndon; T. Elliott Pittsburg St. (2/1/2026); Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Southern Nazarene (2/21/2026); Arkansas Tech (2/28/2026)
STOLEN BASES 3 Pr. Smith Southern Nazarene (2/20/2026)
HIT BY PITCH 2 Pr. Smith; J. Lang; Preston Smith Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Delta St. (2/10/2026); Southwestern Okla. (3/20/2026)
CAUGHT STEALING 1 A. Slott; D. Chandler; J. Owns; W. Fielding; M. Herndon Pittsburg St. (2/1/2026); Maryville (Mo.) (2/7/2026); Southern Nazarene (2/20/2026); Southern Nazarene (2/21/2026); Arkansas Tech (2/27/2026)
HIT INTO DP 2 Elliott, Tate Henderson State (03/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Eli Hutcherson Henderson St. (3/27/2026)
RUNS ALLOWED 7 E. Hutcherso; C. Gaston; Eli Hutcherson Pittsburg St. (2/1/2026); Southern Nazarene (2/20/2026); Northwestern Okla. (3/13/2026)
EARNED RUNS 7 E. Hutcherso Pittsburg St. (2/1/2026)
WALKS ALLOWED 5 N. June Maryville (Mo.) (2/7/2026)
STRIKEOUTS 10 Eli Hutcherson Henderson St. (3/27/2026)
HITS ALLOWED 11 Easton Hurley Henderson St. (3/28/2026)
