Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-17, 8-14)

Overall Team Statistics
Statistic Southern Ark. Opponents
Scoring
Total Points 2058 2092
Points Per Game 73.5 74.7
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 724-1632 741-1629
FG: Percentage .444 .455
FG: Per Game 25.9 26.5
3PT: Made-Attempted 222-627 194-607
3PT: Percentage .354 .320
3PT: Per Game 7.9 6.9
FT: Made-Attempted 388-516 416-557
FT: Percentage .752 .747
FT: Per Game 13.9 14.9
Rebounding
Total 944 916
Per Game 33.7 32.7
Margin 1.0 --
Assists
Total 353 367
Per Game 12.6 13.1
Turnovers
Total 361 332
Per Game 12.9 11.9
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.8 14.1
Steals
Total 174 220
Per Game 6.2 7.9
Blocks
Total 38 120
Per Game 1.4 4.3
Attendance
Total 5481 6858
Per Game 12-457 14-490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Moore Jr., Greg 28 27 828 29.6 108 290 .372 65 175 .371 76 91 .835 357 12.8 16 78 94 3.4 61 71 68 37 1
12 Williams Jr., Roderick 28 28 797 28.5 131 241 .544 13 36 .361 73 92 .793 348 12.4 37 116 153 5.5 86 27 56 11 14
25 Horton, Jair 28 27 798 28.5 109 224 .487 39 81 .481 62 82 .756 319 11.4 52 106 158 5.6 68 43 49 21 7
11 Ramos, Troy'reon 28 27 835 29.8 109 284 .384 44 118 .373 35 47 .745 297 10.6 25 67 92 3.3 49 91 52 31 0
00 Parker, Kendal 15 8 327 21.8 52 101 .515 8 27 .296 20 26 .769 132 8.8 12 43 55 3.7 36 23 28 18 2
03 Key, JaKourion 27 19 687 25.4 87 174 .500 7 40 .175 49 78 .628 230 8.5 23 74 97 3.6 39 18 26 12 2
04 Jenkins, Chase 25 1 338 13.5 49 101 .485 14 35 .400 26 34 .765 138 5.5 11 45 56 2.2 29 8 14 9 3
24 Wilson III, Albert 6 0 70 11.7 11 19 .579 2 3 .667 4 6 .667 28 4.7 11 9 20 3.3 17 4 3 1 1
09 Probey, John 26 0 269 10.3 25 60 .417 11 35 .314 15 23 .652 76 2.9 11 33 44 1.7 26 7 10 8 5
15 Tillman, Jayce 7 0 68 9.7 5 16 .313 1 6 .167 5 6 .833 16 2.3 3 10 13 1.9 4 4 1 2 1
22 Pennington, Zac 21 2 214 10.2 15 48 .313 12 39 .308 5 6 .833 47 2.2 2 18 20 1.0 19 17 8 9 1
02 Tell, Nevi 26 1 263 10.1 14 43 .326 3 19 .158 12 19 .632 43 1.7 13 13 26 1.0 22 29 18 10 0
07 Sanford, Donavhn 8 0 30 3.8 2 2 1.000 1 1 1.000 2 2 1.000 7 0.9 2 5 7 0.9 7 3 4 1 0
20 Pennington, Zane 8 0 24 3.0 2 5 .400 0 1 .000 2 2 1.000 6 0.8 1 1 2 0.3 7 2 1 2 0
55 Metz, Carter 21 0 119 5.7 5 23 .217 2 11 .182 0 0 .000 12 0.6 1 3 4 0.2 12 5 6 2 0
33 Turner, Matthew 6 0 12 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 5 1 2 0 0
10 Kornbacher, Ed 6 0 21 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.7 4 0 3 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 46 97 3.5 0 0 12 0 0  
Total 28 5700 203.6 724 1632 .444 222 627 .354 388 516 .752 2058 73.50 274 670 944 33.7 491 353 361 174 38
Opponents 28 5700 203.6 741 1629 .455 194 607 .320 416 557 .747 2092 74.71 264 652 916 32.7 446 367 332 220 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Horton, Jair 22 22 659 30.0 93 190 .489 34 68 .500 48 65 .738 268 12.2 45 82 127 5.8 52 32 1.5 39 19 7
12 Williams Jr., Roderick 22 22 649 29.5 98 196 .500 9 28 .321 60 75 .800 265 12.0 26 97 123 5.6 68 22 1.0 49 10 13
05 Moore Jr., Greg 22 21 633 28.8 77 218 .353 47 140 .336 52 65 .800 253 11.5 15 60 75 3.4 53 48 2.2 54 24 1
11 Ramos, Troy'reon 22 21 671 30.5 78 209 .373 32 91 .352 31 41 .756 219 10.0 15 54 69 3.1 37 69 3.1 43 25 0
00 Parker, Kendal 12 8 264 22.0 40 79 .506 7 21 .333 16 20 .800 103 8.6 12 29 41 3.4 28 12 1.0 20 15 0
03 Key, JaKourion 21 13 528 25.1 63 125 .504 5 29 .172 35 56 .625 166 7.9 16 57 73 3.5 27 14 0.7 18 7 1
04 Jenkins, Chase 19 1 254 13.4 36 76 .474 12 25 .480 20 24 .833 104 5.5 9 33 42 2.2 20 6 0.3 10 7 3
09 Probey, John 22 0 250 11.4 23 56 .411 9 31 .290 15 23 .652 70 3.2 10 31 41 1.9 26 5 0.2 10 8 5
22 Pennington, Zac 18 2 206 11.4 15 47 .319 12 38 .316 5 6 .833 47 2.6 2 18 20 1.1 18 16 0.9 7 9 1
20 Pennington, Zane 6 0 21 3.5 2 4 .500 0 1 .000 2 2 1.000 6 1.0 1 0 1 0.2 7 2 0.3 0 2 0
07 Sanford, Donavhn 6 0 24 4.0 2 2 1.000 1 1 1.000 2 2 1.000 7 1.2 2 5 7 1.2 6 3 0.5 3 1 0
02 Tell, Nevi 20 0 187 9.4 9 31 .290 0 11 .000 11 17 .647 29 1.5 11 8 19 1.0 18 22 1.1 15 8 0
10 Kornbacher, Ed 6 0 21 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.7 4 0 0.0 3 0 1
55 Metz, Carter 17 0 101 5.9 3 19 .158 1 10 .100 0 0 .000 7 0.4 1 3 4 0.2 11 4 0.2 5 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 3.8 0 0 0.0 7 0 0  
15 Tillman, Jayce 3 0 24 8.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 1 3 4 1.3 3 0 0.0 1 2 0
33 Turner, Matthew 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 4 1 0.3 2 0 0
Total 22 4500 204.5 540 1255 .430 169 496 .341 297 396 .750 1546 70.27 210 526 736 33.5 382 256 11.6 286 138 32
Opponents 22 4500 204.5 567 1275 .445 143 469 .305 322 427 .754 1599 72.68 214 511 725 33.0 341 274 12.5 252 181 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Williams Jr., Roderick 28 28 797 131 241 .544 13 36 .361 73 92 .793 348 12.4
05 Moore Jr., Greg 28 27 828 108 290 .372 65 175 .371 76 91 .835 357 12.8
25 Horton, Jair 28 27 798 109 224 .487 39 81 .481 62 82 .756 319 11.4
11 Ramos, Troy'reon 28 27 835 109 284 .384 44 118 .373 35 47 .745 297 10.6
03 Key, JaKourion 27 19 687 87 174 .500 7 40 .175 49 78 .628 230 8.5
00 Parker, Kendal 15 8 327 52 101 .515 8 27 .296 20 26 .769 132 8.8
04 Jenkins, Chase 25 1 338 49 101 .485 14 35 .400 26 34 .765 138 5.5
24 Wilson III, Albert 6 0 70 11 19 .579 2 3 .667 4 6 .667 28 4.7
22 Pennington, Zac 21 2 214 15 48 .313 12 39 .308 5 6 .833 47 2.2
09 Probey, John 26 0 269 25 60 .417 11 35 .314 15 23 .652 76 2.9
15 Tillman, Jayce 7 0 68 5 16 .313 1 6 .167 5 6 .833 16 2.3
02 Tell, Nevi 26 1 263 14 43 .326 3 19 .158 12 19 .632 43 1.7
10 Kornbacher, Ed 6 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Metz, Carter 21 0 119 5 23 .217 2 11 .182 0 0 .000 12 0.6
20 Pennington, Zane 8 0 24 2 5 .400 0 1 .000 2 2 1.000 6 0.8
07 Sanford, Donavhn 8 0 30 2 2 1.000 1 1 1.000 2 2 1.000 7 0.9
33 Turner, Matthew 6 0 12 0 1 .000 0 0 .000 2 2 1.000 2 0.3
Total 28 5700 724 1632 .444 222 627 .354 388 516 .752 2058 73.50
Opponents 28 5700 741 1629 .455 194 607 .320 416 557 .747 2092 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Williams Jr., Roderick 28 28.5 .544 .361 .793 1.3 4.1 5.5 1.0 0.4 0.5 12.4
05 Moore Jr., Greg 28 29.6 .372 .371 .835 0.6 2.8 3.4 2.5 1.3 0.0 12.8
25 Horton, Jair 28 28.5 .487 .481 .756 1.9 3.8 5.6 1.5 0.8 0.3 11.4
11 Ramos, Troy'reon 28 29.8 .384 .373 .745 0.9 2.4 3.3 3.3 1.1 0.0 10.6
03 Key, JaKourion 27 25.4 .500 .175 .628 0.9 2.7 3.6 0.7 0.4 0.1 8.5
00 Parker, Kendal 15 21.8 .515 .296 .769 0.8 2.9 3.7 1.5 1.2 0.1 8.8
04 Jenkins, Chase 25 13.5 .485 .400 .765 0.4 1.8 2.2 0.3 0.4 0.1 5.5
24 Wilson III, Albert 6 11.7 .579 .667 .667 1.8 1.5 3.3 0.7 0.2 0.2 4.7
22 Pennington, Zac 21 10.2 .313 .308 .833 0.1 0.9 1.0 0.8 0.4 0.0 2.2
09 Probey, John 26 10.3 .417 .314 .652 0.4 1.3 1.7 0.3 0.3 0.2 2.9
15 Tillman, Jayce 7 9.7 .313 .167 .833 0.4 1.4 1.9 0.6 0.3 0.1 2.3
02 Tell, Nevi 26 10.1 .326 .158 .632 0.5 0.5 1.0 1.1 0.4 0.0 1.7
10 Kornbacher, Ed 6 3.5 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.2 0.0
55 Metz, Carter 21 5.7 .217 .182 .000 0.0 0.1 0.2 0.2 0.1 0.0 0.6
20 Pennington, Zane 8 3.0 .400 .000 1.000 0.1 0.1 0.3 0.3 0.3 0.0 0.8
07 Sanford, Donavhn 8 3.8 1.000 1.000 1.000 0.3 0.6 0.9 0.4 0.1 0.0 0.9
33 Turner, Matthew 6 2.0 .000 .000 1.000 0.2 0.2 0.3 0.2 0.0 0.0 0.3
Total 28 203.6 .444 .354 .752 9.8 23.9 33.7 12.6 6.2 1.4 73.50
Opponents 28 203.6 .455 .320 .747 9.4 23.3 32.7 13.1 7.9 4.3 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 11/14/25 59-60 L 20-56 .357 4-18 .222 15-22 .682 14 25 39 39.0 20 5 11 1 5 59 59.0
at Bemidji St. 11/15/25 85-83 W 29-73 .397 10-24 .417 17-22 .773 17 27 44 41.5 16 11 9 0 5 85 72.0
at Rogers St. 11/22/25 88-96 L 29-55 .527 7-18 .389 23-34 .676 7 26 33 38.7 24 19 11 2 5 88 77.3
vs Mississippi Col. 11/25/25 95-76 W 36-66 .545 15-30 .500 8-10 .800 7 23 30 36.5 11 14 12 1 9 95 81.8
at Texas-Dallas 11/28/25 100-79 W 36-67 .537 8-16 .500 20-22 .909 12 23 35 36.2 20 26 10 1 8 100 85.4
at DBU 11/29/25 85-99 L 34-60 .567 9-25 .360 8-10 .800 7 20 27 34.7 18 22 22 1 4 85 85.3
vs Southern Nazarene 12/04/25 69-79 L 24-56 .429 6-27 .222 15-23 .652 7 22 29 33.9 24 6 18 2 6 69 83.0
vs Okla. Baptist 12/06/25 80-78 W 25-61 .410 6-20 .300 24-29 .828 15 21 36 34.1 19 11 13 1 7 80 82.6
at Arkansas Tech 12/15/25 84-80 W (2 OT) 29-74 .392 8-24 .333 18-22 .818 15 37 52 36.1 16 19 12 5 7 84 82.8
vs Henderson St. 12/18/25 70-80 L 24-64 .375 7-27 .259 15-21 .714 11 21 32 35.7 20 8 19 1 7 70 81.5
vs Ouachita Baptist 12/20/25 51-66 L 18-61 .295 3-23 .130 12-16 .750 8 16 24 34.6 25 6 11 1 8 51 78.7
at Harding 01/03/26 52-66 L 20-55 .364 6-18 .333 6-9 .667 9 19 28 34.1 13 9 8 0 6 52 76.5
at Southeastern Okla. 01/08/26 87-96 L 33-63 .524 8-23 .348 13-17 .765 13 19 32 33.9 25 15 11 2 5 87 77.3
at East Central 01/10/26 78-74 W 28-53 .528 6-15 .400 16-19 .842 5 28 33 33.9 18 14 12 4 2 78 77.4
vs Southwestern Okla. 01/15/26 73-54 W 25-52 .481 7-18 .389 16-22 .727 11 24 35 33.9 10 12 13 1 9 73 77.1
vs Northwestern Okla. 01/17/26 64-69 L 24-52 .462 8-17 .471 8-10 .800 12 26 38 34.2 13 11 24 1 7 64 76.3
at Ark.-Monticello 01/22/26 57-68 L 19-54 .352 1-21 .048 18-24 .750 10 27 37 34.4 21 5 9 1 5 57 75.1
at Okla. Baptist 01/30/26 55-76 L 20-51 .392 4-20 .200 11-17 .647 8 27 35 34.4 19 10 19 0 6 55 74.0
at Southern Nazarene 01/31/26 51-66 L 16-44 .364 6-16 .375 13-20 .650 9 21 30 34.2 15 8 12 0 5 51 72.8
vs East Central 02/05/26 58-59 L 22-52 .423 10-26 .385 4-12 .333 5 26 31 34.0 14 13 16 3 5 58 72.1
vs Southeastern Okla. 02/07/26 83-79 W (OT) 29-65 .446 11-25 .440 14-20 .700 12 24 36 34.1 20 14 5 2 4 83 72.6
at Henderson St. 02/09/26 83-73 W 27-46 .587 11-17 .647 18-24 .750 5 24 29 33.9 12 14 14 1 4 83 73.0
vs Ark.-Monticello 02/12/26 80-65 W 24-51 .471 8-20 .400 24-26 .923 8 23 31 33.7 14 11 10 0 10 80 73.3
vs Harding 02/14/26 66-79 L 22-48 .458 10-25 .400 12-12 1.000 4 17 21 33.2 16 11 12 1 6 66 73.0
at Northwestern Okla. 02/19/26 73-75 L (OT) 24-60 .400 6-22 .273 19-25 .760 5 27 32 33.2 19 14 17 2 7 73 73.0
at Southwestern Okla. 02/21/26 75-82 L 28-55 .509 9-19 .474 10-14 .714 8 21 29 33.0 15 11 13 0 7 75 73.1
at Ouachita Baptist 02/26/26 67-75 L 28-77 .364 8-35 .229 3-4 .750 21 26 47 33.5 17 11 8 3 6 67 72.9
vs Arkansas Tech 02/28/26 90-60 W 31-61 .508 20-38 .526 8-10 .800 9 30 39 33.7 17 23 10 1 9 90 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 11/14/25 60-59 W 21-49 .429 5-18 .278 13-22 .591 9 26 35 35.0 19 12 13 4 4 60 60.0
Bemidji St. 11/15/25 83-85 L 28-58 .483 14-28 .500 13-20 .650 6 28 34 34.5 17 13 13 12 6 83 71.5
Rogers St. 11/22/25 96-88 W 30-57 .526 8-20 .400 28-36 .778 6 27 33 34.0 22 19 8 3 4 96 79.7
Mississippi Col. 11/25/25 76-95 L 29-64 .453 9-26 .346 9-11 .818 9 22 31 33.3 13 12 18 2 6 76 78.8
Texas-Dallas 11/28/25 79-100 L 29-60 .483 7-25 .280 14-18 .778 10 21 31 32.8 19 18 17 7 5 79 78.8
DBU 11/29/25 99-85 W 37-66 .561 8-21 .381 17-23 .739 10 17 27 31.8 15 19 11 3 14 99 82.2
Southern Nazarene 12/04/25 79-69 W 22-50 .440 8-21 .381 27-31 .871 5 23 28 31.3 21 6 18 1 13 79 81.7
Okla. Baptist 12/06/25 78-80 L 31-61 .508 5-19 .263 11-19 .579 12 17 29 31.0 21 9 12 5 8 78 81.3
Arkansas Tech 12/15/25 80-84 L (2 OT) 31-77 .403 8-32 .250 10-14 .714 11 31 42 32.2 21 12 12 10 7 80 81.1
Henderson St. 12/18/25 80-70 W 30-59 .508 3-10 .300 17-29 .586 7 28 35 32.5 20 16 14 8 13 80 81.0
Ouachita Baptist 12/20/25 66-51 W 17-44 .386 5-14 .357 27-38 .711 13 28 41 33.3 19 9 16 9 7 66 79.6
Harding 01/03/26 66-52 W 24-57 .421 7-32 .219 11-12 .917 11 28 39 33.8 8 14 10 4 6 66 78.5
Southeastern Okla. 01/08/26 96-87 W 27-57 .474 10-25 .400 32-36 .889 12 19 31 33.5 14 14 6 0 4 96 79.8
East Central 01/10/26 74-78 L 30-61 .492 3-17 .176 11-13 .846 5 19 24 32.9 19 17 5 3 4 74 79.4
Southwestern Okla. 01/15/26 54-73 L 20-58 .345 4-25 .160 10-13 .769 10 15 25 32.3 15 7 13 3 8 54 77.7
Northwestern Okla. 01/17/26 69-64 W 28-63 .444 4-20 .200 9-12 .750 12 18 30 32.2 13 8 13 1 17 69 77.2
Ark.-Monticello 01/22/26 68-57 W 22-55 .400 7-20 .350 17-26 .654 10 28 38 32.5 16 12 9 5 7 68 76.6
Okla. Baptist 01/30/26 76-55 W 29-59 .492 7-22 .318 11-19 .579 11 27 38 32.8 17 12 13 5 10 76 76.6
Southern Nazarene 01/31/26 66-51 W 22-52 .423 12-27 .444 10-14 .714 11 22 33 32.8 16 14 9 6 8 66 76.1
East Central 02/05/26 59-58 W 22-48 .458 5-14 .357 10-13 .769 2 25 27 32.6 13 11 15 4 10 59 75.2
Southeastern Okla. 02/07/26 79-83 L (OT) 29-57 .509 4-18 .222 17-22 .773 7 26 33 32.6 19 14 6 0 2 79 75.4
Henderson St. 02/09/26 73-83 L 28-63 .444 4-15 .267 13-13 1.000 10 16 26 32.3 15 9 9 2 10 73 75.3
Ark.-Monticello 02/12/26 65-80 L 24-54 .444 9-24 .375 8-10 .800 9 19 28 32.1 19 14 15 2 8 65 74.8
Harding 02/14/26 79-66 W 27-53 .509 14-30 .467 11-17 .647 11 22 33 32.1 12 15 11 3 8 79 75.0
Northwestern Okla. 02/19/26 75-73 W (OT) 29-68 .426 4-18 .222 13-20 .650 11 31 42 32.5 18 15 15 6 12 75 75.0
Southwestern Okla. 02/21/26 82-75 W 26-56 .464 12-29 .414 18-19 .947 10 19 29 32.4 10 20 12 2 9 82 75.3
Ouachita Baptist 02/26/26 75-67 W 28-64 .438 4-13 .308 15-19 .789 13 28 41 32.7 8 16 8 8 6 75 75.3
Arkansas Tech 02/28/26 60-90 L 21-59 .356 4-24 .167 14-18 .778 11 22 33 32.7 7 10 11 2 4 60 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 11/14/25 59-60 -1 20-56/21-49 .357/.429 4-18/5-18 .222/.278 15-22/13-22 .682-.591 39/35 4 5/12 11/13 1/4 5/4 20/19
Bemidji St. 11/15/25 85-83 2 29-73/28-58 .397/.483 10-24/14-28 .417/.500 17-22/13-20 .773-.650 44/34 10 11/13 9/13 0/12 5/6 16/17
Rogers St. 11/22/25 88-96 -8 29-55/30-57 .527/.526 7-18/8-20 .389/.400 23-34/28-36 .676-.778 33/33 0 19/19 11/8 2/3 5/4 24/22
Mississippi Col. 11/25/25 95-76 19 36-66/29-64 .545/.453 15-30/9-26 .500/.346 8-10/9-11 .800-.818 30/31 -1 14/12 12/18 1/2 9/6 11/13
Texas-Dallas 11/28/25 100-79 21 36-67/29-60 .537/.483 8-16/7-25 .500/.280 20-22/14-18 .909-.778 35/31 4 26/18 10/17 1/7 8/5 20/19
DBU 11/29/25 85-99 -14 34-60/37-66 .567/.561 9-25/8-21 .360/.381 8-10/17-23 .800-.739 27/27 0 22/19 22/11 1/3 4/14 18/15
Southern Nazarene 12/04/25 69-79 -10 24-56/22-50 .429/.440 6-27/8-21 .222/.381 15-23/27-31 .652-.871 29/28 1 6/6 18/18 2/1 6/13 24/21
Okla. Baptist 12/06/25 80-78 2 25-61/31-61 .410/.508 6-20/5-19 .300/.263 24-29/11-19 .828-.579 36/29 7 11/9 13/12 1/5 7/8 19/21
Arkansas Tech 12/15/25 84-80 4 29-74/31-77 .392/.403 8-24/8-32 .333/.250 18-22/10-14 .818-.714 52/42 10 19/12 12/12 5/10 7/7 16/21
Henderson St. 12/18/25 70-80 -10 24-64/30-59 .375/.508 7-27/3-10 .259/.300 15-21/17-29 .714-.586 32/35 -3 8/16 19/14 1/8 7/13 20/20
Ouachita Baptist 12/20/25 51-66 -15 18-61/17-44 .295/.386 3-23/5-14 .130/.357 12-16/27-38 .750-.711 24/41 -17 6/9 11/16 1/9 8/7 25/19
Harding 01/03/26 52-66 -14 20-55/24-57 .364/.421 6-18/7-32 .333/.219 6-9/11-12 .667-.917 28/39 -11 9/14 8/10 0/4 6/6 13/8
Southeastern Okla. 01/08/26 87-96 -9 33-63/27-57 .524/.474 8-23/10-25 .348/.400 13-17/32-36 .765-.889 32/31 1 15/14 11/6 2/0 5/4 25/14
East Central 01/10/26 78-74 4 28-53/30-61 .528/.492 6-15/3-17 .400/.176 16-19/11-13 .842-.846 33/24 9 14/17 12/5 4/3 2/4 18/19
Southwestern Okla. 01/15/26 73-54 19 25-52/20-58 .481/.345 7-18/4-25 .389/.160 16-22/10-13 .727-.769 35/25 10 12/7 13/13 1/3 9/8 10/15
Northwestern Okla. 01/17/26 64-69 -5 24-52/28-63 .462/.444 8-17/4-20 .471/.200 8-10/9-12 .800-.750 38/30 8 11/8 24/13 1/1 7/17 13/13
Ark.-Monticello 01/22/26 57-68 -11 19-54/22-55 .352/.400 1-21/7-20 .048/.350 18-24/17-26 .750-.654 37/38 -1 5/12 9/9 1/5 5/7 21/16
Okla. Baptist 01/30/26 55-76 -21 20-51/29-59 .392/.492 4-20/7-22 .200/.318 11-17/11-19 .647-.579 35/38 -3 10/12 19/13 0/5 6/10 19/17
Southern Nazarene 01/31/26 51-66 -15 16-44/22-52 .364/.423 6-16/12-27 .375/.444 13-20/10-14 .650-.714 30/33 -3 8/14 12/9 0/6 5/8 15/16
East Central 02/05/26 58-59 -1 22-52/22-48 .423/.458 10-26/5-14 .385/.357 4-12/10-13 .333-.769 31/27 4 13/11 16/15 3/4 5/10 14/13
Southeastern Okla. 02/07/26 83-79 4 29-65/29-57 .446/.509 11-25/4-18 .440/.222 14-20/17-22 .700-.773 36/33 3 14/14 5/6 2/0 4/2 20/19
Henderson St. 02/09/26 83-73 10 27-46/28-63 .587/.444 11-17/4-15 .647/.267 18-24/13-13 .750-1.000 29/26 3 14/9 14/9 1/2 4/10 12/15
Ark.-Monticello 02/12/26 80-65 15 24-51/24-54 .471/.444 8-20/9-24 .400/.375 24-26/8-10 .923-.800 31/28 3 11/14 10/15 0/2 10/8 14/19
Harding 02/14/26 66-79 -13 22-48/27-53 .458/.509 10-25/14-30 .400/.467 12-12/11-17 1.000-.647 21/33 -12 11/15 12/11 1/3 6/8 16/12
Northwestern Okla. 02/19/26 73-75 -2 24-60/29-68 .400/.426 6-22/4-18 .273/.222 19-25/13-20 .760-.650 32/42 -10 14/15 17/15 2/6 7/12 19/18
Southwestern Okla. 02/21/26 75-82 -7 28-55/26-56 .509/.464 9-19/12-29 .474/.414 10-14/18-19 .714-.947 29/29 0 11/20 13/12 0/2 7/9 15/10
Ouachita Baptist 02/26/26 67-75 -8 28-77/28-64 .364/.438 8-35/4-13 .229/.308 3-4/15-19 .750-.789 47/41 6 11/16 8/8 3/8 6/6 17/8
Arkansas Tech 02/28/26 90-60 30 31-61/21-59 .508/.356 20-38/4-24 .526/.167 8-10/14-18 .800-.778 39/33 6 23/10 10/11 1/2 9/4 17/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Texas-Dallas (11/28/25)
FIELD GOALS MADE 36 Mississippi Col. (11/25/25); Texas-Dallas (11/28/25)
FIELD GOAL ATTEMPTS 77 Ouachita Baptist (02/26/26)
3 PT FIELD GOALS MADE 20 Arkansas Tech (02/28/26)
3 PT FG ATTEMPTS 38 Arkansas Tech (02/28/26)
FREE THROWS MADE 24 Okla. Baptist (12/06/25); Ark.-Monticello (02/12/26)
FREE THROW ATTEMPTS 34 Rogers St. (11/22/25)
REBOUNDS 52 Arkansas Tech (12/15/25)
ASSISTS 26 Texas-Dallas (11/28/25)
STEALS 10 Ark.-Monticello (02/12/26)
BLOCKED SHOTS 5 Arkansas Tech (12/15/25)
TURNOVERS 24 Northwestern Okla. (01/17/26)
FOULS 25 Ouachita Baptist (12/20/25); Southeastern Okla. (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ramos,Troy'reon Henderson St. (02/09/26)
FIELD GOALS MADE 10 Williams Jr,Roderick Okla. Baptist (01/30/26)
FIELD GOAL ATTEMPTS 18 Moore Jr.,Greg Bemidji St. (11/15/25)
3 PT FIELD GOALS MADE 6 Moore Jr.,Greg Mississippi Col. (11/25/25)
3 PT FG ATTEMPTS 10 Moore Jr.,Greg Mississippi Col. (11/25/25); Southern Nazarene (12/04/25); Southeastern Okla. (02/07/26); Arkansas Tech (02/28/26); Ouachita Baptist (02/26/26)
FREE THROWS MADE 8 Horton,Jair; Moore Jr.,Greg Henderson St. (12/18/25); Rogers St. (11/22/25)
FREE THROW ATTEMPTS 12 Horton,Jair Henderson St. (12/18/25)
REBOUNDS 13 TEAM Arkansas Tech (12/15/25)
ASSISTS 8 Ramos,Troy'reon; Moore Jr.,Greg Arkansas Tech (02/28/26); DBU (11/29/25)
STEALS 5 Moore Jr.,Greg Mississippi Col. (11/25/25)
BLOCKED SHOTS 2 Williams Jr,Roderick; Probey,John; Horton,Jair East Central (02/05/26); Arkansas Tech (12/15/25); Ouachita Baptist (02/26/26)
TURNOVERS 7 Parker,Kendal DBU (11/29/25)
FOULS 5 Parker,Kendal; Williams Jr,Roderick Southern Nazarene (12/04/25); Ark.-Monticello (01/22/26); Southern Nazarene (01/31/26); Southwestern Okla. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Moore Jr., Greg 28 357 12.8
#12 Williams Jr., Roderick 28 348 12.4
#25 Horton, Jair 28 319 11.4
#11 Ramos, Troy'reon 28 297 10.6
#03 Key, JaKourion 27 230 8.5
#04 Jenkins, Chase 25 138 5.5
#00 Parker, Kendal 15 132 8.8
#09 Probey, John 26 76 2.9
#22 Pennington, Zac 21 47 2.2
#02 Tell, Nevi 26 43 1.7
#24 Wilson III, Albert 6 28 4.7
#15 Tillman, Jayce 7 16 2.3
#55 Metz, Carter 21 12 0.6
#07 Sanford, Donavhn 8 7 0.9
#20 Pennington, Zane 8 6 0.8
#33 Turner, Matthew 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams Jr., Roderick 28 131 241 .544 4.7 8.6
#25 Horton, Jair 28 109 224 .487 3.9 8.0
#11 Ramos, Troy'reon 28 109 284 .384 3.9 10.1
#05 Moore Jr., Greg 28 108 290 .372 3.9 10.4
#03 Key, JaKourion 27 87 174 .500 3.2 6.4
#00 Parker, Kendal 15 52 101 .515 3.5 6.7
#04 Jenkins, Chase 25 49 101 .485 2.0 4.0
#09 Probey, John 26 25 60 .417 1.0 2.3
#22 Pennington, Zac 21 15 48 .313 0.7 2.3
