Skip To Main Content
Skip To Main Content

Southern Arkansas University Athletics

Official Athletics Site of the Southern Arkansas University Muleriders

2025 Women's Volleyball Cumulative Statistics

Team (11-16, 5-8)

Overall Team Statistics
Statistic Southern Ark. Opponents
Attack
Kills 1295 1230
Errors 591 487
Attempts 3949 3803
Percent .178 .195
Kills Per Set 12.8 12.2
Set
Assists 1213 1142
Assists Per Set 12.0 11.3
Ball Handling Errors 11 12
Serve
Aces 135 141
Errors 146 165
Aces Per Set 1.3 1.4
Receptions
Errors 142 137
Errors Per Set 1.4 1.4
Defense
Digs 1815 1775
Digs Per Set 18.0 17.6
Blocking
Solo 38 71
Assists 224 232
Errors 15 39
Blocks 150.0 187.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 97 27 26 324.5 3.35 288 2.97 140 927 .160 11 0.11 25 0.26 20
2 Magness, Alyssa 9 6 0 11.0 1.22 10 1.11 5 36 .139 0 0.00 0 0.00 0
03 Morgan, Courtnee 2 1 1 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
3 Morgan, Courtnee 84 26 23 188.5 2.24 152 1.81 55 412 .235 5 0.06 0 0.00 0
4 Kabisch, Sadie 97 26 0 13.0 0.13 0 0.00 2 14 -.143 94 0.97 13 0.13 13
6 Johnson, Claire 83 26 10 174.5 2.10 159 1.92 93 554 .119 2 0.02 2 0.02 1
7 Moore, Jaci 61 20 2 10.0 0.16 5 0.08 3 27 .074 257 4.21 5 0.08 14
8 Layton, Ryleigh 1 1 0 2.5 2.50 2 2.00 0 5 .400 0 0.00 0 0.00 0
9 Letcher, Audrey 29 14 5 7.0 0.24 1 0.03 0 5 .200 11 0.38 6 0.21 8
10 Tolivar, Kendall 3 1 1 10.0 3.33 8 2.67 5 22 .136 0 0.00 1 0.33 1  
10 Toliver, Kendall 83 26 18 174.0 2.10 135 1.63 89 488 .094 19 0.23 31 0.37 17
11 Holwick, Jil 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
11 Holwick, Jillian 12 8 0 0 0.00 0 0.00 0 1 .000 38 3.17 0 0.00 3  
12 Graham, Nasiya 58 22 2 87.5 1.51 74 1.28 39 251 .139 1 0.02 0 0.00 0
13 Pinard, Hayden 99 27 25 31.5 0.32 7 0.07 0 46 .152 562 5.68 24 0.24 30
14 Anderson, Addison 21 14 1 20.5 0.98 20 0.95 13 88 .080 0 0.00 0 0.00 1
15 Cooper, Allie 98 27 25 262.0 2.67 213 2.17 50 492 .331 1 0.01 13 0.13 18
16 Porten, Jessica 50 20 13 118.0 2.36 93 1.86 31 202 .307 3 0.06 6 0.12 10
18 Ward, Samantha 31 17 3 7.0 0.23 0 0.00 0 1 .000 2 0.06 7 0.23 2
20 Schofield, Kate 38 12 0 3.0 0.08 1 0.03 1 4 .000 202 5.32 2 0.05 8
21 Vollmer, Addy 76 25 7 134.0 1.76 126 1.66 64 370 .168 2 0.03 0 0.00 0
Total 101 27 1,580.0 15.64 1295 12.82 591 3949 .178 1213 12.01 135 1.34 146
Opponents 101 27 1,558.0 15.43 1230 12.18 487 3803 .195 1142 11.31 141 1.40 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 97 278 2.87 35 715 .951 0.36 0 23 23.0 0.24 1 1
2 Magness, Alyssa 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 1 0
03 Morgan, Courtnee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
3 Morgan, Courtnee 84 22 0.26 0 3 1.000 0.00 15 43 58.0 0.69 2 1
4 Kabisch, Sadie 97 595 6.13 22 456 .952 0.23 0 0 0 0.00 0 0
6 Johnson, Claire 83 45 0.54 1 11 .909 0.01 3 21 24.0 0.29 0 0
7 Moore, Jaci 61 80 1.31 0 0 .000 0.00 0 0 0 0.00 0 2
8 Layton, Ryleigh 1 1 1.00 1 3 .667 1.00 0 1 1.0 1.00 0 0
9 Letcher, Audrey 29 75 2.59 9 134 .933 0.31 0 0 0 0.00 0 0
10 Tolivar, Kendall 3 14 4.67 0 14 1.000 0.00 0 2 2.0 0.67 0 0  
10 Toliver, Kendall 83 227 2.73 25 481 .948 0.30 0 16 16.0 0.19 1 1
11 Holwick, Jil 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Holwick, Jillian 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Graham, Nasiya 58 15 0.26 0 1 1.000 0.00 4 19 23.0 0.40 2 1
13 Pinard, Hayden 99 221 2.23 0 0 .000 0.00 0 1 1.0 0.01 0 1
14 Anderson, Addison 21 8 0.38 3 15 .800 0.14 0 1 1.0 0.05 0 0
15 Cooper, Allie 98 61 0.62 1 6 .833 0.01 14 44 58.0 0.59 3 0
16 Porten, Jessica 50 12 0.24 1 3 .667 0.02 1 36 37.0 0.74 2 0
18 Ward, Samantha 31 69 2.23 5 130 .962 0.16 0 0 0 0.00 0 0
20 Schofield, Kate 38 47 1.24 0 0 .000 0.00 0 0 0 0.00 2 1
21 Vollmer, Addy 76 32 0.42 1 7 .857 0.01 1 14 15.0 0.20 1 3
Total 101 1815 17.97 142 1979 .928 1.41 38 224 150.0 1.49 15 11
Opponents 101 1775 17.57 137 1985 .931 1.36 71 232 187.0 1.85 39 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dauenhauer, Brinklee 51 13 13 193.5 3.79 175 3.43 87 548 .161 5 0.10 13 0.25 8
2 Magness, Alyssa 4 3 0 5.0 1.25 5 1.25 4 17 .059 0 0.00 0 0.00 0
3 Morgan, Courtnee 48 13 12 118.0 2.46 94 1.96 25 247 .279 4 0.08 0 0.00 0
4 Kabisch, Sadie 48 12 0 4.0 0.08 0 0.00 2 12 -.167 54 1.13 4 0.08 5
6 Johnson, Claire 40 12 5 68.5 1.71 62 1.55 43 255 .075 1 0.03 1 0.03 0
7 Moore, Jaci 17 6 0 1.0 0.06 1 0.06 0 11 .091 79 4.65 0 0.00 4
9 Letcher, Audrey 11 5 1 4.0 0.36 1 0.09 0 1 1.000 4 0.36 3 0.27 5
10 Toliver, Kendall 47 13 11 97.5 2.07 77 1.64 56 279 .075 14 0.30 16 0.34 10
11 Holwick, Jillian 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0  
12 Graham, Nasiya 18 8 0 19.5 1.08 15 0.83 14 68 .015 0 0.00 0 0.00 0
13 Pinard, Hayden 51 13 13 15.5 0.30 5 0.10 0 30 .167 314 6.16 10 0.20 10
14 Anderson, Addison 13 9 0 10.5 0.81 10 0.77 7 48 .063 0 0.00 0 0.00 0
15 Cooper, Allie 51 13 13 164.5 3.23 134 2.63 32 297 .343 1 0.02 8 0.16 11
16 Porten, Jessica 16 6 3 35.0 2.19 30 1.88 1 57 .509 0 0.00 0 0.00 0
18 Ward, Samantha 9 6 1 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 2
20 Schofield, Kate 31 8 0 1.0 0.03 0 0.00 0 2 .000 165 5.32 1 0.03 8
21 Vollmer, Addy 48 13 6 86.5 1.80 81 1.69 44 241 .154 1 0.02 0 0.00 0
Total 51 13 827.0 16.22 690 13.53 315 2113 .177 647 12.69 59 1.16 63
Opponents 51 13 807.0 15.82 631 12.37 236 2000 .198 584 11.45 72 1.41 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dauenhauer, Brinklee 51 167 3.27 15 388 .961 0.29 0 11 11.0 0.22 1 0
2 Magness, Alyssa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
3 Morgan, Courtnee 48 12 0.25 0 1 1.000 0.00 11 26 37.0 0.77 1 1
4 Kabisch, Sadie 48 326 6.79 9 240 .963 0.19 0 0 0 0.00 0 0
6 Johnson, Claire 40 17 0.43 1 3 .667 0.03 1 9 10.0 0.25 0 0
7 Moore, Jaci 17 30 1.76 0 0 .000 0.00 0 0 0 0.00 0 2
9 Letcher, Audrey 11 42 3.82 2 53 .962 0.18 0 0 0 0.00 0 0
10 Toliver, Kendall 47 145 3.09 14 277 .949 0.30 0 9 9.0 0.19 0 0
11 Holwick, Jillian 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Graham, Nasiya 18 9 0.50 0 0 .000 0.00 2 5 7.0 0.39 1 1
13 Pinard, Hayden 51 127 2.49 0 0 .000 0.00 0 1 1.0 0.02 0 0
14 Anderson, Addison 13 5 0.38 1 8 .875 0.08 0 1 1.0 0.08 0 0
15 Cooper, Allie 51 39 0.76 0 4 1.000 0.00 11 23 34.0 0.67 2 0
16 Porten, Jessica 16 2 0.13 1 1 .000 0.06 0 10 10.0 0.63 1 0
18 Ward, Samantha 9 11 1.22 4 43 .907 0.44 0 0 0 0.00 0 0
20 Schofield, Kate 31 39 1.26 0 0 .000 0.00 0 0 0 0.00 2 1
21 Vollmer, Addy 48 19 0.40 0 3 1.000 0.00 1 9 10.0 0.21 1 3
Total 51 992 19.45 73 1021 .929 1.43 26 104 78.0 1.53 10 8
Opponents 51 952 18.67 61 1018 .940 1.20 43 122 104.0 2.04 20 11

Match-By-Match

Southern Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Truman St. L 5 54 29 183 .137 50 10 15 7 71 1 10 1 6 0 70.0
9/05/2025 vs Missouri Western L 3 32 13 111 .171 30 2 6 7 46 0 4 0 2 1 36.0
9/06/2025 vs Lubbock Christian L 3 36 19 120 .142 34 1 8 2 50 0 4 1 2 0 39.0
9/06/2025 at Pittsburg St. L 4 46 31 135 .111 45 5 8 10 61 0 8 0 4 0 55.0
9/09/2025 Central Baptist W 3 41 13 94 .298 38 8 4 0 52 0 10 0 5 0 54.0
9/11/2025 at Tex. A&M-Kingsville L 5 43 20 163 .141 41 7 5 8 67 2 14 1 9 2 59.0
9/12/2025 vs Bridgeport W 3 46 12 112 .304 43 5 3 3 60 1 4 0 3 0 54.0
9/12/2025 vs Saint Martin's L 3 36 12 111 .216 34 4 6 3 47 0 4 0 2 0 42.0
9/13/2025 vs Lake Erie W 3 43 19 115 .209 42 4 8 0 60 2 12 0 8 0 55.0
9/16/2025 Ouachita Baptist L 4 50 22 193 .145 44 7 5 7 102 1 20 0 11 0 68.0
9/19/2025 vs Crowley's Ridge W 5 66 30 183 .197 62 8 10 8 84 3 12 0 9 0 83.0
9/19/2025 vs Ark.-Fort Smith L 4 41 27 168 .083 33 7 2 9 72 0 14 0 7 0 55.0
9/20/2025 vs Trevecca Nazarene L 3 33 20 111 .117 29 3 2 7 44 2 8 1 6 0 42.0
9/23/2025 Arkansas Tech L 4 47 20 148 .182 40 5 4 7 66 1 2 1 2 1 54.0
9/25/2025 at Henderson St. L 3 42 18 130 .185 39 1 1 5 59 3 0 2 3 2 46.0
9/30/2025 Harding L 5 64 23 171 .240 58 5 8 9 79 0 10 0 5 1 74.0
10/02/2025 at Ark.-Monticello W 3 37 18 112 .170 36 7 6 3 64 3 6 0 6 1 50.0
10/07/2025 at Central Baptist (AR) W 3 48 21 138 .196 48 6 4 0 62 0 6 0 3.0 0 57.0
10/09/2025 Southeastern Okla. W 5 80 33 248 .190 77 4 5 3 120 2 10 3 7 0 91.0
10/10/2025 East Central W 4 55 25 166 .181 54 8 4 4 89 4 14 0 11 0 74.0
10/16/2025 at Okla. Baptist L 4 46 28 145 .124 45 2 3 9 65 2 6 1 5 0 53.0
10/17/2025 at Southern Nazarene L 5 68 25 184 .234 66 4 4 9 75 0 6 1 3 1 75.0
10/21/2025 at Centenary (LA) W 3 40 10 92 .326 37 6 2 5 47 1 10 1 6 0 52.0
10/23/2025 Northwestern Okla. W 3 48 19 129 .225 45 4 5 3 57 2 6 0 5 1 57.0
10/24/2025 Southwestern Okla. L 3 38 23 125 .120 36 2 6 2 48 1 4 0 3 0 43.0
10/30/2025 at Ouachita Baptist L 4 52 31 187 .112 48 4 7 10 87 1 14 2 8 0 64.0
11/04/2025 Henderson St. W 4 63 30 175 .189 59 6 5 2 81 6 6 0 9 1 78.0
Southern Ark. 101 1295 591 3949 .178 1213 135 146 142 1815 38 224 15 150.0 11 1,580.0
Opponents 101 1230 487 3803 .195 1142 141 165 137 1775 71 232 39 187.0 12 1,558.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.82
Assists Per Set 12.01
Service Aces Per Set 1.34
Reception Errors Per Set 1.41
Digs Per Set 17.97
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.11
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Truman St. W 5 60 25 170 .206 58 7 8 10 87 3 14 2 10 0 77.0
9/05/2025 vs Missouri Western W 3 44 14 116 .259 43 7 5 2 57 1 8 1 5 0 56.0
9/06/2025 vs Lubbock Christian W 3 45 14 118 .263 41 2 3 1 59 1 6 2 4 0 51.0
9/06/2025 Pittsburg St. W 4 45 11 128 .266 44 10 11 5 51 4 4 2 6 0 61.0
9/09/2025 at Central Baptist L 3 18 21 94 -.032 14 0 1 8 36 0 0 1 0 0 18.0
9/11/2025 Tex. A&M-Kingsville W 5 72 20 170 .306 67 8 9 7 81 0 4 1 2 0 82.0
9/12/2025 vs Bridgeport L 3 29 16 114 .114 28 3 4 5 43 1 2 0 2 0 34.0
9/12/2025 vs Saint Martin's W 3 50 6 107 .411 46 3 8 4 55 0 2 0 1 0 54.0
9/13/2025 vs Lake Erie L 3 20 20 112 .000 19 0 4 4 45 2 10 1 7 0 27.0
9/16/2025 at Ouachita Baptist W 4 48 22 187 .139 44 7 4 7 104 0 14 1 7 0 62.0
9/19/2025 vs Crowley's Ridge L 5 45 23 157 .140 38 8 12 8 71 5 18 2 14 0 67.0
9/19/2025 vs Ark.-Fort Smith W 4 59 25 165 .206 55 9 8 7 85 2 18 0 11 0 79.0
9/20/2025 vs Trevecca Nazarene W 3 46 15 117 .265 44 7 7 3 52 6 10 3 11 0 64.0
9/23/2025 at Arkansas Tech W 4 66 15 158 .323 63 7 13 5 79 2 8 1 6 1 79.0
9/25/2025 Henderson St. W 3 45 13 123 .260 43 5 3 1 62 6 4 3 8 1 58.0
9/30/2025 at Harding W 5 61 20 167 .246 56 9 5 5 72 2 6 1 5 0 75.0
10/02/2025 Ark.-Monticello L 3 25 17 117 .068 24 3 9 7 55 2 4 4 4 4 32.0
10/07/2025 Central Baptist (AR) L 3 35 20 128 .117 32 0 2 6 63 3 14 2 10.0 0 45.0
10/09/2025 at Southeastern Okla. L 5 63 27 220 .164 56 3 4 4 117 2 12 1 8 0 74.0
10/10/2025 at East Central L 4 37 29 170 .047 33 4 6 8 72 5 2 1 6 0 47.0
10/16/2025 Okla. Baptist W 4 52 14 144 .264 49 9 6 2 60 8 12 1 14 0 75.0
10/17/2025 Southern Nazarene W 5 68 22 175 .263 61 9 9 4 71 0 8 2 4 1 81.0
10/21/2025 Centenary (LA) L 3 31 21 107 .093 29 5 6 6 38 0 0 2 0 1 36.0
10/23/2025 at Northwestern Okla. L 3 27 12 102 .147 27 2 6 6 51 3 6 0 6 1 35.0
10/24/2025 at Southwestern Okla. W 3 42 9 106 .311 37 2 4 2 54 3 14 4 10 0 54.0
10/30/2025 Ouachita Baptist W 4 50 15 168 .208 47 10 6 4 85 5 16 0 13 0 73.0
11/04/2025 at Henderson St. L 4 47 21 163 .160 44 2 2 6 70 5 16 1 13 3 62.0
Opponents 101 1230 487 3803 .195 1142 141 165 137 1775 71 232 39 187.0 12 1,558.0
Southern Ark. 101 1295 591 3949 .178 1213 135 146 142 1815 38 224 15 150.0 11 1,580.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.18
Assists Per Set 11.31
Service Aces Per Set 1.40
Reception Errors Per Set 1.36
Digs Per Set 17.57
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.12
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Dauenhauer, Brinklee 288
Cooper, Allie 213
Johnson, Claire 159
Morgan, Courtnee 152
Toliver, Kendall 135
Team Leaders: Assists
Player High
Assists
Pinard, Hayden 562
Moore, Jaci 257
Schofield, Kate 202
Kabisch, Sadie 94
Holwick, Jillian 38
Team Leaders: Service Aces
Player High
Service Aces
Toliver, Kendall 31
Dauenhauer, Brinklee 25
Pinard, Hayden 24
Cooper, Allie 13
Kabisch, Sadie 13
Team Leaders: Digs
Player High
Digs
Kabisch, Sadie 595
Dauenhauer, Brinklee 278
Toliver, Kendall 227
Pinard, Hayden 221
Moore, Jaci 80
Team Leaders: Blocks
Player High
Blocks
Cooper, Allie 58.0
Morgan, Courtnee 58.0
Porten, Jessica 37.0
Johnson, Claire 24.0
Dauenhauer, Brinklee 23.0